- Home >
- Academics >
- Undergraduate Majors >
- Elementary Education >
- Requirements
Requirements
Elementary Education Curriculum
Note: The courses you need to complete to be eligible for licensure in Indiana may change from what is presented below. New requirements for licensure have been approved by the IDE/OELD and the governor. When new standards are developed and additional interpretations of the new licensing requirements are made, changes will be made on this website.
In addition to the required general education courses, the professional studies requirements and content requirements are listed below.
*Course meets general education computer literacy requirement
**Course must be taken at Trine
Professional Studies Requirements(Grades K-6) 53 Semester Hours |
||
| EDU 111 | Freshman Practicum (1) | |
| EDU 211 | Sophomore Practicum (1) | |
| EDU 212 | Introduction to Music Fundamentals (2) | |
| EDU 222 | Educational Psychology for Elementary Tchrs (2) | |
| EDU 301 | **Introduction to Teaching Practicum (1) | |
| EDU 303 | Introduction to Teaching (3) | |
| EDU 311 | Junior Practicum (1) | |
| EDU 312 | Exceptional Children in the Schools (2) | |
| EDU 323 | Foundations of Education (3) | |
| EDU 342 | The Kindergarten Experience (2) | |
| EDU 353 | Children’s Literature (3) | |
| EDU 441 | **Teaching of Reading Practicum (1) | |
| EDU 445 | **Teaching of Reading (5) | |
| EDU 452 | Art for the Elementary Teacher (2) | |
| EDU 454 | **Methods of Teaching Math/Science (4) | |
| EDU 462 | **Educational Measurement (2) | |
| EDU 463 | *Educational Media and Technology (3) | |
| EDU 464 | **Methods of Teaching Language Arts/Social Studies (4) | |
| EDU 470 | **Supervised Student Teaching (10) | |
| EDU 471 | **Student Teaching Seminar (1) | |
Content Requirements |
||
Mathematics 8 Semester Hours |
||
| MA 184 | Math for the Elementary Teacher I | |
| MA 194 | Math for the Elementary Teacher II | |
Science 12 Semester Hours |
||
| BIO 104 | General Biology | |
| PH 104 | Physical Science | |
| AST 201 | Astronomy Laboratory | |
| AST 203 | Astronomy | |
Social Studies 24 Semester Hours |
||
| PSY 113 | Principles of Psychology | |
| ECO 213 or ECO 223 | Microeconomics or Macroeconomics | |
| GOV 113 | Introduction to Government | |
| HIS 103 | American History I | |
| HIS 113 | American History II | |
| SOC 323 | The Family | |
| GEO 223 | World Geography | |
| GEO 303 | Cultural Geography | |
English Language Arts 12 Semester Hours |
||
| ENG 103 | English Composition I | |
| ENG 113 | English Composition II | |
| ENG 153 | Introduction to Literature | |
| SP 203 or COM 163 | Effective Speaking or Interpersonal Communication | |
Health and Physical Education 6 Semester Hours |
||
| HPS 102 | Lifetime Wellness | |
| HPS 232 | Physical Education for the Elementary Teacher | |
| HPS 342 | School and Community Health | |
Humanities 4 Semester Hours |
||
| ART 252 | Art Appreciation | |
| MUS 272 | Music Appreciation | |


