- Home >
- Academics >
- Undergraduate Majors >
- Science Education >
- Requirements
Requirements
Science Education Curriculum
Note:The courses you need to complete to be eligible for licensure in Indiana may change from what is presented below. New requirements for licensure have been approved by the IDE/OELD and the governor. When new standards are developed and additional interpretations of the new licensing requirements are made, changes will be made on this website.
As a Trine science education major, you will prepare for licensure in the content area of your choice, including:
- biology
- chemistry
In addition to the required general education courses, the professional studies requirements and content area requirements are listed below.
*Course meets general education computer literacy requirement
**Course must be taken at Trine
Life Sciences/Biology Curriculum
Professional Studies Requirements(Grades 9-12) 37 Semester Hours |
|
| EDU 111 | Freshman Practicum (1) |
| EDU 211 | Sophomore Practicum (1) |
| EDU 232 | Educational Psychology-Middle/Secondary Tchrs (2) |
| EDU 301 | **Introduction to Teaching Practicum (1) |
| EDU 303 | **Introduction to Teaching (3) |
| EDU 311 | Junior Practicum (1) |
| EDU 312 | Exceptional Children in the Schools (2) |
| EDU 323 | Foundations of Education (3) |
| EDU 333 | **Reading in the Content Area (3) |
| EDU 432 | **Practicum in Teaching—Secondary Science(2) |
| EDU 442 | **Special Methods Secondary Science Tchr (2) |
| EDU 462 | **Educational Measurement (2) |
| *EDU 463 | Educational Media and Technology (3) |
| EDU 470 | **Supervised Student Teaching (10) |
| EDU 471 | **Student Teaching Seminar (1) |
Science Requirements 44 Semester hours |
|
| BIO 114 | Principles of Biology |
| Bio 143 | Conservation |
| BIO 254 | Human Anatomy |
| BIO 304 | Plant Biology |
| BIO 314 | Animal Biology |
| BIO 324 | Microbiology |
| BIO 334 | Environmental Biology |
| BIO 354 | Animal Physiology |
| BIO 414 | Genetics |
| CH 104 | General Chemistry I |
| CH 114 | General Chemistry II |
| MA 123 | Trigonometry |
| PH 114 | Introduction to Physics |
| SC 412 | Senior Research Seminar |
Total Semester Hours = 124
Chemistry Curriculum
Professional Studies Requirements(Grades 9-12) 37 Semester Hours |
|
| EDU 111 | Freshman Practicum (1) |
| EDU 211 | Sophomore Practicum (1) |
| EDU 232 | Educational Psychology-Middle/Secondary Tchrs (2) |
| EDU 301 | **Introduction to Teaching Practicum (1) |
| EDU 303 | **Introduction to Teaching (3) |
| EDU 311 | Junior Practicum (1) |
| EDU 312 | Exceptional Children in the Schools (2) |
| EDU 323 | Foundations of Education (3) |
| EDU 333 | **Reading in the Content Area (3) |
| EDU 432 | **Practicum in Teaching-Secondary Science(2) |
| EDU 442 | **Special Methods Secondary Science Teacher (2) |
| EDU 462 | **Educational Measurement (2) |
| *EDU 463 | Educational Media and Technology (3) |
| EDU 470 | **Supervised Student Teaching (10) |
| EDU 471 | **Student Teaching Seminar (1) |
|
Science Requirements 44–46 Semester Hours |
|
| BIO 143 | Conservation |
| CH 104 | General Chemistry I or CH 104 H Honors |
| CH 114 | General Chemistry II or Honors General Chemistry II |
| CH 203 | Organic Chemistry I |
| CH 211 | Organic Chemistry I Laboratory |
| CH 213 | Organic Chemistry II |
| CH 221 | Organic Chemistry II Laboratory |
| CH 232 | Quantitative Analysis |
| CH 351 | Physical Chemistry I Laboratory |
| CH 354 | Physical Chemistry I |
| MA 134 | Calculus I |
| MA 164 | Calculus II |
| MA 213 | Calculus III |
| PH 124 | University Physics I |
| PH 134 | University Physics II |
| SC 412 | Senior Research Seminar |
At least one of the following courses for a total of 44 or more hours: |
|
| CH 323 | Instrumental Analysis |
| CH 363 | Physical Chemistry II |
| CH 434 | Biochemistry |


