Thunder Men's Basketball Schedule
2013-14
Nov 21-22 MIAA/HCAC Challenge @ Kalamazoo |
||||
| Thu, Nov. 21, 2013 | Earlham | Away | 8:00 PM | |
| Fri, Nov. 22, 2013 | Manchester | Away | 6:00 PM | |
| Sat, Nov. 30, 2013 | Heidelberg | Home | 1:00 PM | Listen / Live Stats |
| Mon, Dec. 2, 2013 | Anderson | Home | 7:00 PM | Listen / Live Stats |
| Sat, Dec. 7, 2013 | Illinois Tech | Away | 1:00 PM (cst) | |
| Sun, Dec. 8, 2013 | Elmhurst | Away | 3:00 PM (cst) | |
| Sat, Dec. 14, 2013 | North Park | Home | 1:00 PM | Listen / Live Stats |
| Wed, Dec. 18, 2013 | Franklin | Home | 7:00 PM | Listen / Live Stats |
| Sat, Dec. 21, 2013 | Wabash | Away | 3:00 PM | |
| Tue, Dec. 31, 2013 | Mount Vernon | Away | TBA | |
| Sat, Jan. 4, 2014 | Ohio Northern | Away | 2:00 PM | |
| Wed, Jan. 8, 2014 | Hope * | Away | 7:30 PM | |
| Sat, Jan. 11, 2014 | Adrian * | Home | TBA | Listen / Live Stats |
| Wed, Jan. 15, 2014 | Kalamazoo * | Home | TBA | Listen / Live Stats |
| Sat, Jan. 18, 2014 | Alma * | Away | TBA | |
| Wed, Jan. 22, 2014 | Calvin * | Away | 7:30 PM | |
| Sat, Jan. 25, 2014 | Albion * | Away | 3:00 PM | |
| Wed, Jan. 29, 2014 | Olivet * | Home | TBA | Listen / Live Stats |
| Sat, Feb. 1, 2014 | Hope * | Home | 3:00 PM | Listen / Live Stats |
| Wed, Feb. 5, 2014 | Adrian * | Away | 7:30 PM | |
| Sat, Feb. 8, 2014 | Kalamazoo * | Away | TBA | |
| Wed, Feb. 12, 2014 | Alma * | Home | TBA | Listen / Live Stats |
| Sat, Feb. 15, 2014 | Calvin * | Home | 1:00 PM | Listen / Live Stats |
| Wed, Feb. 19, 2014 | Albion * | Home | TBA | Listen / Live Stats |
| Sat, Feb. 22, 2014 | Olivet * | Away | TBA | |
2012-13 Results
| Sun, Sep. 30, 2012 | University of Windsor (Canada) (Exhibition) | Away | L, 84-68 | |
| Mon, Oct. 1, 2012 | Western University (Canada) (Exhibition) | Away | W, 67- 57 | |
| Sat, Nov. 3, 2012 | IUPUI (Exhibition) | Away | L, 86-69 | |
| Nov. 16/17, 2012 | Heidelberg Tournament |
|||
| Fri, Nov. 16, 2012 | Heidelberg | Away | L, 80-77 | (0-1) |
| Sat, Nov. 17, 2012 | Akron-Wayne | Away | W, 100-75 | (1-1) |
| Nov. 24/25, 2012 | MIAA/HCAC Challenge @ Earlham |
|||
| Sat, Nov. 24, 2012 | Earlham | Away | W, 88-61 | (2-1) |
| Sun, Nov. 25, 2012 | Manchester | Away | W, 78-61 | (3-1) |
| Sat, Dec. 1, 2012 | #5 North Central | HOME | L, 64-47 | (3-2) |
| Tue, Dec. 4, 2012 | Wabash | HOME | W, 77-69 | (4-2) |
| Sat, Dec. 8, 2012 | North Park | Away | W, 70-57 | (5-2) |
| Fri, Dec. 14, 2012 | Mount Vernon Nazarene | HOME | W, 82-65 | (6-2) |
| Mon, Dec. 17, 2012 | Franklin | Away | L, 69-62 | (6-3) |
| Dec. 28/29, 2012 | Otterbein Tournament |
|||
| Fri, Dec. 28, 2012 | Penn St-Behrend | Away | W, 63-55 | (7-3) |
| Sat, Dec. 29, 2012 | MSOE | Away | L, 52-44 | (7-4) |
| Thu, Jan. 3, 2013 | Kalamazoo * | HOME | W, 67-64 | (8-4, 1-0) |
| Sat, Jan. 5, 2013 | Alma * | Away | W, 83-76 | (9-4, 2-0) |
| Wed, Jan. 9, 2013 | #25 Adrian * | Away | L, 56-54 | (9-5, 2-1) |
| Sat, Jan. 12, 2013 | Albion * | HOME | W, 70-62 | (10-5, 3-1) |
| Wed, Jan. 16, 2013 | Olivet * | HOME | W, 81-77 | (11-5, 4-1) |
| Sat, Jan. 19, 2013 | #21 Calvin * | HOME | L, 56-43 | (11-6, 4-2) |
| Wed, Jan. 23, 2013 | Hope * | Away | L, 76-61 | (11-7, 4-3) |
| Sat, Jan. 26, 2013 | Kalamazoo * | Away | W, 63-51 | (12-7, 5-3) |
| Wed, Jan. 30, 2013 | Alma * | HOME | W, 81-68 | (13-7, 6-3) |
| Sat, Feb. 2, 2013 | Adrian * | HOME | W, 64-46 | (14-7, 7-3) |
| Wed, Feb. 6, 2013 | Albion * | Away | L, 73-68 (OT) | (14-8, 7-4) |
| Sat, Feb. 9, 2013 | Olivet * | Away | L, 84-79 | (14-9, 7-5) |
| Wed, Feb. 13, 2013 | #19 Calvin * | Away | L, 61-59 | (14-10, 7-6) |
| Sat, Feb. 16, 2013 | Hope * | HOME | L, 81-72 | (14-11, 7-7) |
| Thur, Feb. 21, 2013 | Hope - MIAA Tournament | Away | L, 76-63 | (14-12, 7-7) |
2011-12 Results
| Mon, Nov. 7 | IPFW (Exhibition Game) | Away | L, 83-54 | |
| Fri, Nov. 18 | Aurora @ NCC Tipoff Classic | Away | W, 79-64 | (1-0) |
| Sat, Nov. 19 | North Central @ NCC Tipoff Classic | Away | L, 72-70 | (1-1) |
| Tue, Nov. 22 | Concordia (MI) | Away | L, 92-68 | (1-2) |
| Sat, Nov. 26 | EARLHAM | HOME | W, 71-59 | (2-2) |
| Sat, Nov. 26 | MANCHESTER | HOME | W, 73-61 | (3-2) |
| Sat, Dec. 03 | NORTH PARK UNIVERSITY | HOME | W, 86-57 | (4-2) |
| Tue, Dec. 06 | Purdue North Central | Away | W, 68-56 | (5-2) |
| Sat, Dec. 17 | Heidelberg University | Away | W, 86-76 | (6-2) |
| Mon, Dec. 19 | FRANKLIN COLLEGE | HOME | L, 82-75 | (6-3) |
| Thu, Dec. 29 | vs Lakeland (Defiance Tournament) | Away | L, 88-75 | (6-4) |
| Fri, Dec. 30 | vs Knox (Defiance Tournament) | Away | W, 94-85 | (7-4) |
| Wed, Jan. 04, 2012 | Kalamazoo College | Away | W, 65-56 | (8-4, 1-0) |
| Sat, Jan. 07, 2012 | ALMA COLLEGE | HOME | W, 79-56 | (9-4, 2-0) |
| Wed, Jan. 11, 2012 | ADRIAN COLLEGE | HOME | L, 53-42 | (9-5, 2-1) |
| Sat, Jan. 14, 2012 | Albion College | Away | W, 70-54 | (10-5, 3-1) |
| Wed, Jan. 18, 2012 | Olivet College | Away | W, 85-50 | (11-5, 4-1) |
| Sat, Jan. 21, 2012 | Calvin College | Away | L, 78-51 | (11-6, 4-2) |
| Wed, Jan. 25, 2012 | HOPE COLLEGE | HOME | L, 85-62 | (11-7, 4-3) |
| Sat, Jan. 28, 2012 | KALAMAZOO COLLEGE | HOME | W, 66-58 | (12-7, 5-3) |
| Wed, Feb. 01, 2012 | Alma College | Away | L, 68-64 | (12-8, 5-4) |
| Sat, Feb. 04, 2012 | Adrian College | Away | W, 52-50 | (13-8, 6-4) |
| Wed, Feb. 08, 2012 | ALBION COLLEGE | HOME | L, 62-58 | (13-9, 6-5) |
| Sat, Feb. 11, 2012 | OLIVET COLLEGE | HOME | W, 74-49 | (14-9, 7-5) |
| Wed, Feb. 15, 2012 | CALVIN COLLEGE | HOME | W, 73-54 | (15-9, 8-5) |
| Sat, Feb. 18, 2012 | Hope College | Away | L, 65-46 | (15-10, 8-6) |
| Wed, Feb. 22, 2012 | Adrian College - MIAA Tournament | Away | L, 59-50 | (15-11, 8-6) |







