Thunder Football Records
After a thorough search, there are still several items missing from the football records. We are in search of individual game stats from 1995–2000 and complete season stats from 1995–1997.
If anyone has information please contact the sportsinfo@trine.edu or Athletic Offices.
Click on a link below to view the respecive school records.
Career Records |
Single Season Records |
Single Game Records |
All-Time Results |
Single Game Records
| Rushing Yards | Barron Chambers | 1997 | vs. Urbana | 254 yards |
| Rushing TD's | Barron Chambers | 1998 | vs. St. Francis | 5 |
| Passing Yards | Jim Oliver, Jr. | 2004 | vs. Hope | 421 yards |
| TD Passes | John Bethuram | 2000 | vs. Urbana | 5 |
| Joe Schwander | 2003 | vs. Olivet | 5 | |
| Eric Watt | 2009 | vs. Case | 5 | |
| Ryan Hargraves | 2011 | vs. Bluffton | 5 | |
| Pass Attempts | John Bethuram | 2000 | vs. St. Francis | 66 |
| Pass Completions | John Bethuram | 2000 | vs. St. Francis | 34 |
| Receiving Yards | Ben Darnell | 2004 | vs. Hope | 244 yards |
| Longest Run | Kent Biller | 2011 | vs. Wis.-River Falls | 94 yards |
| Longest Pass Reception | Ryan Hargraves to JaVontae Hence | 2012 | vs. Hope | 93 yards |
| Longest Kick-off Return | Michael Newbill | 2000 | vs. Tiffin | 100 yards |
| Longest Punt Return | JaVontae Hence | 2012 | vs. Taylor (IN) | 79 yards |
| Longest Punt | Nick Muir | 2012 | at Concordia (WI) | 81 yards |
| Longest Interception Ret. | Lee Schulz | 2001 | vs. Malone | 75 yards |
| Receptions | Craig Nevels | 2000 | vs. St. Francis | 13 |
| Interceptions | Derek Eby | 2002 | vs. Malone | 3 |
| Aaron Selking | 2010 | vs. Albion | 3 | |
| Points Scored | 2010 | vs. Bluffton | 76 | |
| Points Allowed | 10 times - Most Recent | 2011 | vs. Alma | 0 |
| Tackles | Antonio Vaughn | 1996 | vs. Taylor | 21 |
Team Offense Records
| Per Game Scoring Offense | 2010 | 46.17 points/game |
| Season Scoring Offense | 2010 | 554 points |
| Most Points in a Game | 2010 | 76 vs. Bluffton |
| Total Offense in a Game | 2010 | 642 yards vs. Manchester |
| Total Offense in a Season | 2010 | 495.6 yds/game |
| Rushing Offense in a Game | 2010 | 358 yards vs. Bluffton |
| Rushing Offense in a Season | 2010 | 238.2 yds/game |
| Passing Offense in a Game | 1996 | 412 yards vs. St. Xavier |
| Passing Offense in a Season | 2002 | 262.2 yds/game |
Team Defensive Records
| Per Game Scoring Defense | 2002 | 15.2 points/game |
| Season Scoring Defense | 2002 | 137 points |
| Fewest Points Allowed in a Game | 1998 | 0 – vs. Urbana |
| 1999 | 0 – vs. Campbellsville | |
| 2000 | 0 – vs. Tiffin | |
| 2001 | 0 – vs. St. Joseph's | |
| 2002 | 0 – vs. Albion | |
| 2002 | 0 – vs. Taylor | |
| 2002 | 0 – vs. Walsh | |
| 2008 | 0 – vs Adrian | |
| 2010 | 0 – vs Alma | |
| 2011 | 0 – vs Alma | |
| Total Defense in a Game | 1998 | 61 yards vs. Urbana |
| Total Defense in a Season | 2000 | 277.9 yds/game |
| Rushing Defense in a Game | 2008 | –10 yds vs. Albion |
| Rushing Defense in a Season | 2008 | 67.4 yds/game |
| Passing Defense in a Game | 2002 | 29 yds vs. McKendree |
| Passing Defense in a Season | 2000 | 150.7 yds/game |
| Interceptions in a Game | 2007 | 5 vs. Adrian |
| 2008 | 5 vs Kalamazoo | |
| Interceptions in a Season | 2001, 2008 | 22 |
| QB Sacks in a Game | 2008 | 8 vs. Olivet |
| QB Sacks in a Season | 1998 | 37 |
| Forced Fumbles | 2010 | 14 |
| Forced Turnovers | 2008, 2010 | 35 |
Overall Records
| Year | Record | Coach |
| 2012 | 7-3 | Matt Land |
| 2011 | 7-3 | Matt Land |
| 2010 | 11-1 | Matt Land |
| 2009 | 10-2 | Matt Land |
| 2008 | 10-1 | Matt Land |
| 2007 | 6-4 | Matt Land |
| 2006 | 2-8 | Matt Land |
| 2005 | 0-10 | Bob Frey |
| 2004 | 2-8 | Bob Frey |
| 2003 | 0-10 | Bob Frey |
| 2002 | 6-3 | Dale Carlson |
| 2001 | 8-3 | Dale Carlson |
| 2000 | 6-5 | Dale Carlson |
| 1999 | 6-4 | Dale Carlson |
| 1998 | 11-3 | Dale Carlson |
| 1997 | 4-6 | Dale Carlson |
| 1996 | 4-6 | Dale Carlson |
| 1995 | 2-5 | Dale Carlson |







