Thunder Wrestling Records

 

All-Time Duel Meet Record

 

Year Record
2011-12 8-11
2010-11 7-7
2009-10 12-7
2008-09 11-5
2007-08 11-8-1
2006-07 7-8
2005-06 5-11
2004-05 0-4

 

Opponent Record Last Met   Opponent Record Last Met
All Stars 1-0 2005-06   Messiah 1-1 2011-12
Alma 1-0 2011-12   Millikin 1-0 2006-07
Augustana (IL) 2-1 2011-12   Mount Union 1-3 2007-08
Baldwin Wallace 2-2 2008-09   Mt. St. Joseph 3-0 2008-09
Bethel (IN) 0-1 2004-05   Muskegon CC 1-1 2007-08
Bridgewater (VA) 1-0 2011-12   Muskingum 2-0 2006-07
Carson Newman 0-1 2005-06   Niagra CC 1-0-1 2008-09
Central (Iowa) 1-1 2011-12   North Central (IL) 0-3 2011-12
College of New Jersey 0-1 2011-12   Ohio Northern 1-7 2011-12
Concordia-Morehead 0-1 2009-10   Olivet 2-9 2011-12
Dubuque 0-1 2007-08   Oswego St. 2-0 2011-12
Elmhurst 1-1 2009-10   Rose-Hulman 3-0 2007-08
Grand Valley State 2-2 2009-10   Springfield  0-1 2010-11
Hannibal-La Grange 1-0 2011-12   Theil 2-0 2010-11
Heidelberg 1-5 2011-12   Triton 2-0 2007-08
Indianapolis 1-2 2010-11   Truman State 1-0 2009-10
Ithaca 0-1 2009-10   University of Wisconsin 0-1 2007-08
King (PA) 1-1 2010-11   Wabash 1-2 2007-08
Knox 2-0 2008-09   Wartburg 0-1 2010-11
Lakeland 1-1 2011-12   Wheaton (IL) 1-0 2006-07
Lincoln (IL) 2-2 2008-09   Wilmington (OH) 1-0 2008-09
Loras 2-0 2010-11   Wisconsin-Eau Clare 1-0 2009-10
Lycoming 1-0 2011-12   Wisconsin-OshKosh 1-1 2011-12
MacMurray 2-0 2008-06   Wisconsin-Platteville 3-0 2011-12
Manchester 3-1 2011-12   Wisconsin-Stevens Point 1-2 2011-12
Mercyhurst 1-0 2005-06   Wisconsin-Whitewater 0-3 2011-12
  York (Pa) 0-1 2010-11

 


 

Single Season Top 10

 

Wins

Loses

Matches

Year Name # Year Name # Year Name #
2011-12 Elias Larson 40 2006-07 Michael Tees 23 2011-12 Ryan Pieper 50
2009-10 Nicholas Kraus 35 2006-07 Justin Talkington 23 2009-10 Nicholas Kraus 47
2011-12 Ryan Pieper 35 2009-10 Dylan Forbes 22 2010-11 Dylan Forbes 45
2007-08 Thomas Pompei 33 2011-12 Brandon Preston 22 2009-10 Elias Larson 44
2008-09 Alex Fleet 33 2011-12 Forrest Romer 22 2009-10 George Markou 44
2010-11 George Markou 33 2007-08 Alex Fleet 21 2011-12 Elias Larson 44
2010-11 Alex Fleet 33 2007-08 Matt Murray 21 2007-08 Alex Fleet 43
2007-08 Louis Posa 31 2011-12 Mackenzie Green 21 2008-09 Kyle Long 43
2009-10 Kyle Long 31 2005-06 Kyle Pittman 20 2009-10 Ryan Pieper 43
2011-12 George Markou 31 2008-09 Michael Tees 20 2009-10 Kyle Long 42
      2010-11 Jason Alber 20 2009-10 Alex Fleet 42
      2011-12 Shane Hendrickson 20 2009-10 Thomas Pompei 42
            2010-11 George Markou 42
            2010-11 Alex Fleet 42

 

Fastest Pin

 

Pinfalls

 

Technical Pin Falls

Year Name Time Year Name # Year Name #
2007-08 Gregory Janisse 0:13 2010-11 Dylan Forbes 19 2007-08 Louis Posa 6
2006-07 Sean Allison 0:17 2011-12 George Markou 19 2007-08 Nicholas Kraus 4
2006-07 Nicholas Kraus 0:20 2009-10 Nicholas Kraus 15 2008-09 Kyle Long 3
2011-12 Jason Alber 0:23 2011-12 Elias Larson 15 2007-08 Alex Fleet 2
2010-11 Dylan Forbes 0:24 2008-09 Nicholas Kraus 14 2008-09 Alex Fleet 2
2005-06 Jarod Agler 0:26 2006-07 Nicholas Kraus 13 2009-10 Kyle Long 2
2011-12 Nick Odom 0:27 2010-11 George Markou 13 2009-10 George Markou 2
2008-09 Louis Posa 0:28 2009-10 George Markou 11 2009-10 Josh Patterson 2
2009-10 Thomas Pompei 0:29 2006-07 Louis Posa 10 2009-10 Thomas Pompei 2
2011-12 George Markou 0:30 2007-08 Kyle Brown 10 2009-10 Justin Wight 2
      2010-11 Alex Fleet 10 2010-11 Elias Larson 2
            2011-12 Elias Larson 2
            2011-12 Ryan Pieper 2

 


Career Top 10

 

Wins

Pinfalls

Technical Pin Falls

Years Name # Years Name # Years Name #
2006-10 Nicholas Kraus 118-42 2008-12 George Markou 50 2005-09 Louis Posa 7
2007-11 Alex Fleet 117-59 2006-10 Nicholas Kraus 48 2006-10 Nicholas Kraus 6
2008-12 George Markou 114-45 2009- Elias Larson 32 2008-10 Kyle Long 5
2009- Elias Larson 101-19 2007-11 Alex Fleet 26 2007-11 Alex Fleet 5
2005-09 Louis Posa 99-42 2006-10 Thomas Pompei 25 2009- Elias Larson 4
2006-10 Thomas Pompei 96-41 2005-09 Louis Posa 24 2006-10 Thomas Pompei 3
2005-09 Bryan Wight 82-57 2009-11 Dylan Forbes 22 2005-08 Levi Mundy 2
2009- Ryan Pieper 80-47 2005-09 Bryan Wight 20 2009- Forrest Romer 2
2008-12 Jason Alber 75-50 2007-09 Kyle Brown 16 2008-10 Josh Patterson 2
2008-10 Kyle Long 61-24 2006-10 Michael Tees 13 2008-10 Justin Wight 2
              2010- George Markou 2
              2011- Ryan Pieper 2