Thunder Women's Soccer Roster

| # | Name | Yr. | Pos. | Ht. | Hometown/High School | |
| 00/23 | Sloan Davis | Fr. | G | 5-3 | Olivet, Mich./Olivet | |
| 1 | Hannah Hewes | Jr. | G | 6-0 | Fremont, Ind./Fremont | |
| 2 | Carlie Erne | Fr. | D | 5-6 | LaPorte, Ind./LaPorte | |
| 3 | Kara Franks | So. | D | 5-3 | Smithville, Ohio/Smithville | |
| 4 | Sarah Fowler | Fr. | MF | 5-3 | Bowling Green, Ohio/Otsego | |
| 5 | Madeline Sabo | Fr. | MF | 5-7 | Grass Lake, Mich./Grass Lake | |
| 6 | Amy Williams | So. | MF | 5-3 | Ft. Wayne, Ind./Northrop | |
| 7 | Miranda Allen | So. | MF | 5-4 | Grass Lake, Mich./Grass Lake | |
C |
8 | Eleni Agelopolous | So. | F | 5-6 | Munster, Ind./Munster |
| 9 | Kayla Case | Fr. | F | 5-3 | Olivet, Mich./Olivet | |
| 10/0 | Skyler Reed | Fr. | F/G | 5-3 | Ft. Wayne, Ind./Carroll | |
C |
11 | Ruth Feliciano | Sr. | D | 5-6 | Ashland, Ohio/Ashland |
| 12 | Kassandra Ellsworth | Fr. | D | 5-10 | Kingston, N.Y./Kingston | |
| 13 | Jamie McCarrell | Fr. | MF | 5-6 | Jackson, Mich./Jackson | |
C |
15 | Trisha King | So. | MF | 5-5 | Archbold, Ohio/Archbold |
| 17 | Melissa Smiles | So. | D | 5-4 | Davisburg, Mich./Holly | |
| 18 | Lindsay Hoffman | Fr. | MF | 4-10 | Millbury, Ohio/Lake | |
| 19 | Jordyn Rogers | Fr. | D | 5-7 | Ft. Wayne, Ind./Snider | |
| 22 | Lauren Tait | Jr. | D | 5-9 | Syracuse, Ind./Wawasee |







