| 4th Quarter Play-by-Play |
| Alma | 1-10 | on Trine31 | Start of 4th quarter, clock 15:00. |
| Alma | 1-10 | on Trine31 | Aaron Hahn rush for no gain to the TRINE31 (Myron Puryear). |
| Alma | 2-10 | on Trine31 | Jarrett Leister pass complete to Mike Lenneman for 5 yards to the TRINE26 (Myron Puryear). |
| Alma | 3-5 | on Trine26 | Jarrett Leister pass complete to Joey Jerisk for 25 yards to the TRINE1, 1ST DOWN ALMA, out-of-bounds (Caleb Nitz), QB hurry by Aaron Wolf. |
| Alma | 1-G | on Trine01 | Shannon Geren rush for 1 yard to the TRINE0, TOUCHDOWN, clock 13:06. |
| | | Jack Pryde kick attempt good. |
| Trine University 28, Alma 21 |
| | Drive: 5 plays, 75 yards, TOP 2:22 |
| | | Jacob McCombie kickoff 35 yards to the TRINE30, Michael Spears return 0 yards to the TRINE30 (Nathan Werner). |
| Trine | 1-10 | on Trine30 | TRINE UNIVERSITY drive start at 13:05. |
| Trine | 1-10 | on Trine30 | Au. Shoemaker rush for 4 yards to the TRINE34, out-of-bounds. |
| Trine | 2-6 | on Trine34 | Au. Shoemaker rush for 8 yards to the TRINE42, 1ST DOWN TRINE (Luke Kanine). |
| Trine | 1-10 | on Trine42 | Ryan Hargraves pass incomplete to Mario Hernandez, QB hurry by Gavin Smith. |
| Trine | 2-10 | on Trine42 | Ryan Hargraves pass complete to Au. Shoemaker for 14 yards to the ALMA44, 1ST DOWN TRINE (A. McClelland;John Chadwick). |
| Trine | 1-10 | on Alma44 | Ryan Hargraves pass complete to Sean Collins for 12 yards to the ALMA32, 1ST DOWN TRINE (Sam Young). |
| Trine | 1-10 | on Alma32 | Au. Shoemaker rush for 8 yards to the ALMA24 (Adam Nelson;Gavin Smith). |
| Trine | 2-2 | on Alma24 | Au. Shoemaker rush for 7 yards to the ALMA17, 1ST DOWN TRINE (Adam Nelson). |
| Trine | 1-10 | on Alma17 | Timeout Alma, clock 10:15. |
| Trine | 1-10 | on Alma17 | Ryan Hargraves pass complete to Gage Corner for 17 yards to the ALMA0, 1ST DOWN TRINE, TOUCHDOWN, clock 10:09. |
| | | Tyler Keck kick attempt good. |
| Trine University 35, Alma 21 |
| | Drive: 8 plays, 70 yards, TOP 3:01 |
| | | Tyler Keck kickoff 46 yards to the ALMA19, Garret Cook return 13 yards to the ALMA32 (Derek Posey). |
| Alma | 1-10 | on Alma32 | ALMA drive start at 10:04. |
| Alma | 1-10 | on Alma32 | Jarrett Leister pass incomplete to Tyler Watters. |
| Alma | 2-10 | on Alma32 | PENALTY ALMA false start (Adam Walsh) 5 yards to the ALMA27. |
| Alma | 2-15 | on Alma27 | Jarrett Leister pass complete to Garret Cook for 5 yards to the ALMA32, out-of-bounds (Myron Puryear). |
| Alma | 3-10 | on Alma32 | Jarrett Leister sacked for loss of 7 yards to the ALMA25 (Louis Danesi). |
| Alma | 4-17 | on Alma25 | Jacob McCombie punt 39 yards to the TRINE36, Myron Puryear return 16 yards to the ALMA48 (Donald Morin). |
| | Drive: 3 plays, minus 7 yards, TOP 1:54 |
| Trine | 1-10 | on Alma48 | TRINE UNIVERSITY drive start at 08:10. |
| Trine | 1-10 | on Alma48 | PENALTY TRINE personal foul (Blaek Combs) 15 yards to the TRINE37. |
| Trine | 1-25 | on Trine37 | 1st and 10. |
| Trine | 1-10 | on Trine37 | Ryan Hargraves pass complete to Luke Roush for 4 yards to the TRINE41. |
| Trine | 2-6 | on Trine41 | Ryan Hargraves pass complete to Mario Hernandez for 2 yards to the TRINE43 (Andrew Funsch). |
| Trine | 3-4 | on Trine43 | Ryan Hargraves rush for 1 yard to the TRINE44 (Frank Furnari). |
| Trine | 4-3 | on Trine44 | Nicholas Muir punt BLOCKED, recovered by ALMA Nathan Werner at TRINE44 (blocked by D. St. Pierre), Nathan Werner for 13 yards to the TRINE31. |
| | Drive: 3 plays, minus 8 yards, TOP 1:55 |
| Alma | 1-10 | on Trine31 | ALMA drive start at 06:15, ALMA ball on TRINE31. |
| Alma | 1-10 | on Trine31 | Jarrett Leister pass incomplete to Ricky Roth (Tyler Guzy). |
| Alma | 2-10 | on Trine31 | Jarrett Leister pass incomplete to J Patterson, dropped pass. |
| Alma | 3-10 | on Trine31 | PENALTY ALMA illegal formation declined. |
| Alma | 3-10 | on Trine31 | Jarrett Leister pass incomplete to Tyler Watters. |
| Alma | 4-10 | on Trine31 | Jarrett Leister pass incomplete to Joey Jerisk. |
| | Drive: 4 plays, 0 yards, TOP 0:22 |
| Trine | 1-10 | on Trine31 | TRINE UNIVERSITY drive start at 05:53. |
| Trine | 1-10 | on Trine31 | Au. Shoemaker rush for loss of 1 yard to the TRINE30 (Brett Mageli). |
| Trine | 2-11 | on Trine30 | Au. Shoemaker rush for 1 yard to the TRINE31 (Andrew Funsch). |
| Trine | 3-10 | on Trine31 | Timeout Alma, clock 05:01. |
| Trine | 3-10 | on Trine31 | Au. Shoemaker rush for 1 yard to the TRINE32 (A. McClelland). |
| Trine | 4-9 | on Trine32 | Nicholas Muir punt 28 yards to the ALMA40, out-of-bounds. |
| | Drive: 3 plays, 1 yard, TOP 1:46 |
| Alma | 1-10 | on Alma40 | ALMA drive start at 04:07. |
| Alma | 1-10 | on Alma40 | Jarrett Leister pass incomplete to Ricky Roth, QB hurry by Louis Danesi. |
| Alma | 2-10 | on Alma40 | Jarrett Leister pass incomplete to Mike Lenneman, PENALTY TRINE roughing passer (Louis Danesi) 15 yards to the TRINE45, 1ST DOWN ALMA, NO PLAY. |
| Alma | 1-10 | on Trine45 | Aaron Hahn rush for 1 yard to the TRINE44 (Louis Danesi). |
| Alma | 2-9 | on Trine44 | Jarrett Leister pass complete to Joey Jerisk for 20 yards to the TRINE24, fumble by Joey Jerisk recovered by TRINE Blaek Combs at TRINE24. |
| | Drive: 3 plays, 36 yards, TOP 0:58 |
| Trine | 1-10 | on Trine24 | TRINE UNIVERSITY drive start at 03:09. |
| Trine | 1-10 | on Trine24 | Michael Inge rush for 2 yards to the TRINE26 (Frank Furnari). |
| Trine | 2-8 | on Trine26 | Timeout Alma, clock 03:04. |
| Trine | 2-8 | on Trine26 | Jamil Davis rush for 3 yards to the TRINE29 (Gavin Smith). |
| Trine | 3-5 | on Trine29 | Jamil Davis rush for loss of 1 yard to the TRINE28 (Nathan Werner;Frank Furnari). |
| Trine | 4-6 | on Trine28 | Timeout Trine University, clock 01:30. |
| Trine | 4-6 | on Trine28 | Nicholas Muir punt 38 yards to the ALMA34, Andrew Funsch return 0 yards to the ALMA34 (Derek Posey), PENALTY TRINE personal foul (Derek Posey) 15 yards to the ALMA49, 1st and 10, ALMA ball on ALMA49. |
| | Drive: 3 plays, 4 yards, TOP 1:44 |
| Alma | 1-10 | on Alma49 | ALMA drive start at 01:25. |
| Alma | 1-10 | on Alma49 | Jarrett Leister pass incomplete to Tyler Watters. |
| Alma | 2-10 | on Alma49 | Jarrett Leister pass complete to Aaron Hahn for 15 yards to the TRINE36, 1ST DOWN ALMA (Tyler Guzy;Blaek Combs). |
| Alma | 1-10 | on Trine36 | Jarrett Leister pass incomplete to Tyler Watters. |
| Alma | 2-10 | on Trine36 | Jarrett Leister pass incomplete to Mike Lenneman. |
| Alma | 3-10 | on Trine36 | Jarrett Leister pass complete to Mike Lenneman for 17 yards to the TRINE19, 1ST DOWN ALMA (Blaek Combs). |
| Alma | 1-10 | on Trine19 | Jarrett Leister pass incomplete to Joey Jerisk, QB hurry by C. Roberson. |
| Alma | 2-10 | on Trine19 | Jarrett Leister pass complete to Ricky Roth for 19 yards to the TRINE0, 1ST DOWN ALMA, TOUCHDOWN, clock 00:16. |
| | | Jack Pryde kick attempt failed (blocked) (blocked by Jake Boswell). |
| Trine University 35, Alma 27 |
| | Drive: 7 plays, 51 yards, TOP 1:10 |
| | | Jacob McCombie kickoff 11 yards to the ALMA46, on-side kick (touch by receiving team), recovered by ALMA on ALMA46. |
| Alma | 1-10 | on Alma46 | ALMA drive start at 00:15. |
| Alma | 1-10 | on Alma46 | Jarrett Leister pass complete to Mike Lenneman for 11 yards to the TRINE43, 1ST DOWN ALMA, out-of-bounds (Myron Puryear). |
| Alma | 1-10 | on Trine43 | Jarrett Leister pass incomplete. |
| Alma | 2-10 | on Trine43 | Jarrett Leister pass intercepted by Blaek Combs at the TRINE8, Blaek Combs return 0 yards to the TRINE8. |
| | Drive: 3 plays, 11 yards, TOP 0:15 |
| Trine | 1-10 | on Trine08 | TRINE UNIVERSITY drive start at 00:00. |