| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Connor Smith vs Rob Brzezinski won by TRINE, [15:00] Ground ball pickup by TRINE Adam Martin. |
| [14:40] | Clear attempt by TRINE good. |
| [14:25] | Ground ball pickup by TRINE Zach Mathews. |
| [14:13] | Ground ball pickup by TRINE Adam Martin. |
| [13:56] | GOAL by TRINE Adam Martin, goal number 12 for season. |
| Trine University 18, Hope 3 |
| [13:56] | Penalty on HOPE Matthew Mankivsky (CROSS-CHECK/1:00) Extra-man opportunity. |
| [13:56] | Faceoff Michael Schofield vs Chris Ward won by TRINE, [13:56] Ground ball pickup by TRINE Rob Brzezinski. |
| [13:50] | Penalty on HOPE Michael Schofield (SLASHING/1:00) Extra-man opportunity. |
| [13:29] | Ground ball pickup by TRINE Dalton Madsen. |
| [13:27] | GOAL by TRINE Dalton Madsen (MAN-UP), Assist by George Youpel, goal number 33 for season. |
| Trine University 19, Hope 3 |
| [13:27] | Faceoff Michael Schofield vs Rob Brzezinski won by HOPE, [13:27] Ground ball pickup by HOPE Michael Schofield. |
| [13:08] | Penalty on TRINE Mike Senkier (SLASHING/1:00) Extra-man opportunity. |
| [13:08] | Timeout by HOPE. |
| [12:43] | Shot by HOPE Austin Krehel WIDE RIGHT. |
| [12:23] | Penalty on TRINE Paul Carlquist (DELAY OF GAME/0:30) Extra-man opportunity. |
| [12:23] | Penalty on TRINE Paul Carlquist (CROSS-CHECK/1:00) Extra-man opportunity. |
| [12:20] | Shot by HOPE Andrew Johnson, SAVE Austin Helm. |
| [12:16] | Ground ball pickup by TRINE Colin O'Keefe. |
| [12:07] | Clear attempt by TRINE good. |
| [11:40] | Shot by TRINE Dalton Madsen, SAVE Ben Weber. |
| [11:17] | Shot by TRINE Nic Ruby HIGH. |
| [10:50] | Shot by TRINE Paul Carlquist HIT POST. |
| [10:42] | GOAL by TRINE Paul Carlquist, goal number 20 for season. |
| Trine University 20, Hope 3 |
| [10:42] | Faceoff Michael Schofield vs Rob Brzezinski won by TRINE, [10:42] Ground ball pickup by TRINE George Youpel. |
| [10:08] | Shot by TRINE George Youpel HIGH. |
| [09:59] | GOAL by TRINE George Youpel, Assist by Paul Carlquist, goal number 14 for season. |
| Trine University 21, Hope 3 |
| [09:59] | Faceoff Connor Smith vs Rob Brzezinski won by TRINE, [09:59] Ground ball pickup by TRINE Rob Brzezinski. |
| [09:46] | Sam Margulis at goalie for TRINE. |
| [09:46] | Daniel Flavin at goalie for HOPE. |
| [09:46] | GOAL by TRINE Ryan Chait, Assist by Patrick Walker, goal number 6 for season. |
| Trine University 22, Hope 3 |
| [09:46] | Faceoff Connor Smith vs Chris Ward won by HOPE, [09:46] Ground ball pickup by HOPE Connor Smith. |
| [09:26] | GOAL by HOPE Jacob Kamstra, Assist by Connor Smith, goal number 24 for season. |
| Trine University 22, Hope 4 |
| [09:26] | Faceoff Connor Smith vs Chris Ward won by HOPE, [09:26] Ground ball pickup by HOPE Connor Smith. |
| [08:41] | GOAL by HOPE Austin Krehel, Assist by Caleb Digison, goal number 5 for season. |
| Trine University 22, Hope 5 |
| [08:41] | Faceoff Connor Smith vs Rob Brzezinski won by TRINE, [08:41] Ground ball pickup by TRINE Rob Brzezinski. |
| [08:34] | Shot by TRINE Rob Brzezinski BLOCKED. |
| [08:03] | Turnover by TRINE Adam Martin. |
| [07:58] | Ground ball pickup by HOPE Niko Pagkanlungan. |
| [07:33] | Clear attempt by HOPE good. |
| [07:27] | Turnover by HOPE Niko Pagkanlungan (caused by Sam Margulis). |
| [07:22] | Ground ball pickup by TRINE Sam Margulis. |
| [07:14] | Clear attempt by TRINE failed. |
| [07:11] | Turnover by TRINE Jake Ahearn. |
| [06:59] | Clear attempt by HOPE good. |
| [06:39] | Shot by HOPE Clint Lyders BLOCKED. |
| [06:27] | Shot by HOPE Nicklas Raycraft WIDE RIGHT. |
| [06:18] | GOAL by HOPE Clint Lyders, Assist by Caleb Digison, goal number 9 for season. |
| Trine University 22, Hope 6 |
| [06:18] | Faceoff Connor Smith vs Rob Brzezinski won by HOPE, [06:18] Ground ball pickup by HOPE Niko Pagkanlungan. |
| [06:02] | Shot by HOPE Connor Smith, SAVE Sam Margulis. |
| [05:33] | Shot by TRINE Chris Ward, SAVE Daniel Flavin. |
| [05:27] | Clear attempt by TRINE good. |
| [05:02] | Clear attempt by HOPE good. |
| [04:54] | Ground ball pickup by HOPE Caleb Digison. |
| [04:47] | Shot by HOPE Caleb Digison HIT POST. |
| [04:22] | Ground ball pickup by HOPE Jacob Kamstra. |
| [04:07] | GOAL by HOPE Caleb Digison, Assist by Niko Pagkanlungan, goal number 21 for season. |
| Trine University 22, Hope 7 |
| [04:07] | Faceoff Connor Smith vs Chris Ward won by HOPE, [04:07] Ground ball pickup by HOPE Connor Smith. |
| [03:53] | Ground ball pickup by HOPE Jacob Kamstra. |
| [03:53] | Penalty on TRINE Chris Ward (CROSS-CHECK/2:00) Extra-man opportunity. |
| [03:34] | Shot by HOPE Peter Stuckey, SAVE Sam Margulis. |
| [03:24] | Clear attempt by TRINE failed. |
| [03:21] | Turnover by TRINE Sean Robb. |
| [03:14] | GOAL by HOPE Niko Pagkanlungan, Assist by Austin Krehel, goal number 17 for season. |
| Trine University 22, Hope 8 |
| [03:14] | Faceoff Connor Smith vs Rob Brzezinski won by HOPE, [03:14] Ground ball pickup by HOPE Connor Smith. |
| [02:46] | Ground ball pickup by HOPE Caleb Digison. |
| [02:39] | Turnover by HOPE Caleb Digison (caused by Rob Brzezinski). |
| [02:31] | Ground ball pickup by TRINE Sean Robb. |
| [02:29] | Clear attempt by TRINE good. |
| [01:49] | Ground ball pickup by TRINE Ryan Chait. |
| [01:22] | Turnover by TRINE Adam Martin. |
| [01:20] | Ground ball pickup by HOPE Ryan Vander Ploeg. |
| [01:15] | Turnover by HOPE Austin Krehel (caused by Mike Senkier). |
| [01:12] | Ground ball pickup by TRINE David Louis. |
| [01:06] | Clear attempt by TRINE good. |
| [00:37] | GOAL by TRINE Nic Ruby, goal number 5 for season. |
| Trine University 23, Hope 8 |
| [00:37] | Faceoff Connor Smith vs Chris Ward won by TRINE, [00:37] Ground ball pickup by TRINE Zach Mathews. |
| [00:22] | Ground ball pickup by TRINE Colin O'Keefe. |
| [00:00] | End-of-period. |