Finals Schedule
Final Exam Schedule*
Main Campus Undergraduate Spring 2021
CLASS TIME | DATE | TIME OF FINAL |
---|---|---|
M 8 a.m. | 5/3 (Mon) | 8 - 10 a.m. |
M 9 a.m. | 5/6 (Thurs) | 8 - 10 a.m. |
M 10 a.m. | 5/5 (Wed) | 11 a.m. - 1 p.m. |
M 11 a.m. | 5/3 (Mon) | 11 a.m. - 1 p.m. |
M Noon | 5/5 (Wed) | 8 - 10 a.m. |
M 1 p.m. | 5/3 (Mon) | 2 - 4 p.m. |
M 2 p.m. | 5/5 (Wed) | 2 - 4 p.m. |
M 3 p.m. | 5/3 (Mon) | 4:30 - 6:30 p.m. |
M 4 p.m. | 5/5 (Wed) | 4:30 - 6:30 p.m. |
T 8 a.m. | 5/4 (Tues) | 8 - 10 a.m. |
T 9:30 a.m. | 5/4 (Tues) | 11 a.m. - 1 p.m. |
T 11 a.m. | 5/6 (Thurs) | 11 a.m. - 1 p.m. |
T 12:30 p.m. | 5/4 (Tues) | 2 - 4 p.m. |
T 2 p.m. | 5/6 (Thurs) | 2 - 4 p.m. |
T 3:30 p.m. | 5/4 (Tues) | 4:30 - 6:30 p.m. |
Main Campus Undergraduate Spring 2021 Finals Schedule (418K)